56193 Letter Slitter Plus
- Steel blade quickly slices through envelopes
- Lever edge removes standard staples in an instant
Dimensions
3.75in(w)1.812in(h)5in(d)
Colors
Black, Blue, Dark Blue, Green, Orange, Red, White
Print type and position
ScreenBack: 1.75(w) x 0.75(h)
Front: 1.75(w) x 0.75(h)
PadBack: 1.75(w) x 0.75(h)
Front: 1.75(w) x 0.75(h)
DigitalBack: 1.75(w) x 0.75(h)
Front: 1.75(w) x 0.75(h)
All dimensions are in inches
Price breaks and print color options
Pad | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Pad Print 2 Colors | $1.10 | $1.06 | $1.02 | $1.00 | $0.98 |
Pad Print 3 Colors | $1.38 | $1.34 | $1.30 | $1.28 | $1.26 |
Pad Print 4 Colors | $1.66 | $1.62 | $1.58 | $1.56 | $1.54 |
Pad Print- additional location | $1.10 | $1.06 | $1.02 | $1.00 | $0.98 |
Pad Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Screen Print 2 Colors | $1.10 | $1.06 | $1.02 | $1.00 | $0.98 |
Screen Print 3 Colors | $1.38 | $1.34 | $1.30 | $1.28 | $1.26 |
Screen Print 4 Colors | $1.66 | $1.62 | $1.58 | $1.56 | $1.54 |
Screen Print Setup - Per Location | $1.10 | $1.06 | $1.02 | $1.00 | $0.98 |
Run Charge For Additional Locations | $1.06 | $1.02 | $0.98 | $0.96 | $0.94 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
7 working days