56278 Party Plate
- Holds hot or cold foods
- Safely carries a stemmed wine glass, plastic cup or 12 oz. beverage can
- Top rack dishwasher safe
NOTE: For multiple color imprints, translucent frost is the best option. White ink will have a subtle tone-on-tone appearance
Dimensions
13in(w)8.5in(h)
Colors
Translucent Blue, Translucent Frost, Translucent Green, Translucent Orange, Translucent Purple, Translucent Red
Print type and position
ScreenBack: 4.25(w) x 3.12(h)
DigitalBack: 4.25(w) x 3.12(h)
All dimensions are in inches
Price breaks and print color options
Digital | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Digital 1 Color | $1.91 | $1.84 | $1.76 | $1.69 | $1.61 |
Digital 2 Color | $2.44 | $2.36 | $2.29 | $2.21 | $2.14 |
Digital 3 Color | $2.44 | $2.36 | $2.29 | $2.21 | $2.14 |
Digital 4 Color | $2.44 | $2.36 | $2.29 | $2.21 | $2.14 |
Digital Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 150 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Screen Print 1 Colors | $1.91 | $1.84 | $1.76 | $1.69 | $1.61 |
Screen Print 2 Colors | $2.20 | $2.12 | $2.05 | $1.97 | $1.90 |
Screen Print 3 Colors | $2.48 | $2.41 | $2.33 | $2.26 | $2.18 |
Screen Print 4 Colors | $2.76 | $2.69 | $2.61 | $2.53 | $2.46 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
7 working days